Ledger
Ledger Nano S Plus
The classic pick for hodling at home
- Price
- 79 EUR ≈ 590 DKK
- Ships from
- France
- Coins
- 15,000+
- Secure Element
- CC EAL6+
Compare
Filter mentally on what matters to you: price, certification level, openness, or whether you need iPhone support. Click any model for the full review.
| Model | Price (DKK approx.) | Display | Sec. Element | Open source | BT | NFC | iOS | Coins | Buy |
|---|---|---|---|---|---|---|---|---|---|
| Ledger Nano S Plus Ledger | 590 79 EUR | 1.1" monochrome OLED, 128 x 64 px | CC EAL6+ | No | No | No | No | 15,000+ | Buy |
| Trezor Safe 3 Trezor | 590 79 EUR | 0.96" monochrome OLED, 128 x 64 px | CC EAL6+ | Yes | No | No | No | 8,000+ | Buy |
| Ledger Flex Ledger | 1,860 249 EUR | 2.8" E Ink touchscreen, 480 x 600 px, 16 grayscales, Gorilla Glass | CC EAL6+ | No | Yes | Yes | Yes | 15,000+ | Buy |
| Trezor Safe 5 Trezor | 1,260 169 EUR | 1.54" color touchscreen, 240 x 240 px, Gorilla Glass 3 | CC EAL6+ | Yes | No | No | No | 8,000+ | Buy |
| Keystone 3 Pro Keystone | 1,040 149 USD | 4" color touchscreen | Triple Secure Elements (EAL5+) | Yes | No | No | Yes | 5,500+ | Buy |
| BitBox02 Nova BitBox | 1,430 205 USD | Glass OLED, scratch-resistant | EAL6+ certified Secure Chip | Yes | Yes | No | Yes | 1,500+ | Buy |
| Coldcard Mk5 Coldcard | 1,180 169.94 USD | 1.54" Gorilla Glass screen with a full keypad | Dual Secure Elements | Yes | No | Yes | No | Bitcoin only (by design) | Buy |
| OneKey Pro OneKey | 1,940 278 USD | 3.5" IPS color touchscreen, 480 x 800 px, tempered glass | 4 × CC EAL6+ Secure Elements | Yes | Yes | Yes | Yes | 30,000+ | Buy |
| NGRAVE Zero NGRAVE | 2,780 398 USD | 4" color touchscreen, fully encapsulated | CC EAL7 (highest commercial certification) | Yes | No | No | Yes | 4,000+ | Buy |
| Ledger Stax Ledger | 2,980 399 EUR | 3.7" curved E Ink touchscreen, 400 x 670 px, 16 grayscales | CC EAL6+ | No | Yes | Yes | Yes | 15,000+ | Buy |
| Ledger Nano X Ledger | 1,110 149 EUR | 1.1" monochrome OLED, 128 x 64 px | CC EAL5+ | No | Yes | No | Yes | 15,000+ | Buy |
| BitBox02 BitBox | 1,170 149 CHF | 128 x 64 px monochrome OLED | ATECC608B (dual chip) | Yes | No | No | No | 1,500+ | Buy |
| Coldcard Q Coldcard | 1,730 249.21 USD | Large monochrome display, full qwerty keyboard | Dual Secure Elements | Yes | No | Yes | No | Bitcoin only | Buy |
Ledger
The classic pick for hodling at home
Trezor
Open source Trezor with a Secure Element and 20-word backup
Ledger
E Ink touchscreen for daily use without the premium price tag
Trezor
Trezor with a color screen, haptic feedback and Gorilla Glass
Keystone
Air-gapped multi-coin signer with three Secure Elements and a 4" touchscreen
BitBox
Next-gen BitBox with iPhone support and a glass OLED
Coldcard
Bitcoin-only signing device for paranoid security
OneKey
Touchscreen wallet with fingerprint, four Secure Elements and 30,000+ coins
NGRAVE
The only EAL7-certified consumer hardware wallet on the market
Ledger
The most premium hardware signer on the market
Ledger
The pocket model with Bluetooth and iOS support
BitBox
Swiss-made quality with microSD backup and touch glide controls
Coldcard
Coldcard with a QR scanner, qwerty keyboard and battery power