Ledger
Ledger Nano S Plus
Det klassiske valg til hodling derhjemme
- Pris
- 79 EUR ≈ 590 DKK
- Sendes fra
- Frankrig
- Coins
- 15.000+
- Secure Element
- CC EAL6+
Sammenlign
Filtrer mentalt på det der betyder mest for dig: pris, certificeringsniveau, åbenhed, eller om du har brug for iPhone-understøttelse. Klik på modellen for fuld anmeldelse.
| Model | Pris (DKK ca.) | Skærm | Sec. Element | Open source | BT | NFC | iOS | Coins | Køb |
|---|---|---|---|---|---|---|---|---|---|
| Ledger Nano S Plus Ledger | 590 79 EUR | 1.1" monokrom OLED, 128 x 64 px | CC EAL6+ | Nej | Nej | Nej | Nej | 15.000+ | Køb |
| Trezor Safe 3 Trezor | 590 79 EUR | 0.96" monokrom OLED, 128 x 64 px | CC EAL6+ | Ja | Nej | Nej | Nej | 8.000+ | Køb |
| Ledger Flex Ledger | 1.860 249 EUR | 2.8" E Ink touchscreen, 480 x 600 px, 16 gråtoner, Gorilla Glass | CC EAL6+ | Nej | Ja | Ja | Ja | 15.000+ | Køb |
| Trezor Safe 5 Trezor | 1.260 169 EUR | 1.54" farve-touchscreen, 240 x 240 px, Gorilla Glass 3 | CC EAL6+ | Ja | Nej | Nej | Nej | 8.000+ | Køb |
| Keystone 3 Pro Keystone | 1.040 149 USD | 4" farve-touchscreen | Triple Secure Elements (EAL5+) | Ja | Nej | Nej | Ja | 5.500+ | Køb |
| BitBox02 Nova BitBox | 1.430 205 USD | Glas-OLED, ridsefast | EAL6+ certified Secure Chip | Ja | Ja | Nej | Ja | 1.500+ | Køb |
| Coldcard Mk5 Coldcard | 1.180 169.94 USD | 1.54" Gorilla Glass-skærm med fuldt qwerty-tastatur | Dual Secure Elements | Ja | Nej | Ja | Nej | Kun Bitcoin (med vilje) | Køb |
| OneKey Pro OneKey | 1.940 278 USD | 3.5" IPS farve-touchscreen, 480 x 800 px, hærdet glas | 4 × CC EAL6+ Secure Elements | Ja | Ja | Ja | Ja | 30.000+ | Køb |
| NGRAVE Zero NGRAVE | 2.780 398 USD | 4" farve-touchscreen, fuldt indkapslet | CC EAL7 (highest commercial certification) | Ja | Nej | Nej | Ja | 4.000+ | Køb |
| Ledger Stax Ledger | 2.980 399 EUR | 3.7" buet E Ink touchscreen, 400 x 670 px, 16 gråtoner | CC EAL6+ | Nej | Ja | Ja | Ja | 15.000+ | Køb |
| Ledger Nano X Ledger | 1.110 149 EUR | 1.1" monokrom OLED, 128 x 64 px | CC EAL5+ | Nej | Ja | Nej | Ja | 15.000+ | Køb |
| BitBox02 BitBox | 1.170 149 CHF | 128 x 64 px monokrom OLED | ATECC608B (dual chip) | Ja | Nej | Nej | Nej | 1.500+ | Køb |
| Coldcard Q Coldcard | 1.730 249.21 USD | Stort monokrom display, fuldt qwerty-tastatur | Dual Secure Elements | Ja | Nej | Ja | Nej | Kun Bitcoin | Køb |
Ledger
Det klassiske valg til hodling derhjemme
Trezor
Open source-Trezor med Secure Element og 20-ords backup
Ledger
E Ink-touchscreen til daglig brug uden premium-pris
Trezor
Trezor med farveskærm, haptisk feedback og Gorilla Glass
Keystone
Air-gapped multi-coin signer med tre Secure Elements og 4" touchscreen
BitBox
Næste generation af BitBox med iPhone-understøttelse og glas-OLED
Coldcard
Bitcoin-only signing-enhed for paranoid security
OneKey
Touchscreen-wallet med fingeraftryk, fire Secure Elements og 30.000+ coins
NGRAVE
Den eneste EAL7-certificerede forbruger-hardware-wallet på markedet
Ledger
Det mest premium hardware-signer på markedet
Ledger
Lommemodellen med Bluetooth og iOS-understøttelse
BitBox
Schweizisk kvalitet med microSD-backup og touch-glide
Coldcard
Coldcard med QR-scanner, qwerty-tastatur og batteridrift